Week of March 10, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
March 10, 2025 | $620.65 | $620.65 | $573.13 | $586.55 | 1,256,105 | 1:1 |
March 11, 2025 | $586.00 | $602.52 | $582.07 | $590.67 | 1,409,665 | 1:1 |
March 12, 2025 | $625.00 | $637.37 | $603.00 | $611.06 | 851,063 | 1:1 |
March 13, 2025 | $606.14 | $610.16 | $584.73 | $598.32 | 895,945 | 1:1 |
March 14, 2025 | $607.94 | $627.12 | $605.20 | $609.18 | 674,611 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG