Week of August 25, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
August 25, 2025 | $475.04 | $476.62 | $466.51 | $467.92 | 532,786 | 1:1 |
August 26, 2025 | $465.59 | $470.31 | $456.51 | $457.32 | 799,037 | 1:1 |
August 27, 2025 | $460.50 | $469.68 | $460.49 | $469.48 | 775,292 | 1:1 |
August 28, 2025 | $473.69 | $482.25 | $471.71 | $476.34 | 870,129 | 1:1 |
August 29, 2025 | $477.44 | $485.52 | $476.77 | $483.17 | 817,603 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG