Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $694.14 | $701.53 | $690.00 | $699.14 | 250,468 | 1:1 |
January 14, 2025 | $704.44 | $713.02 | $701.61 | $703.49 | 359,481 | 1:1 |
January 15, 2025 | $719.36 | $724.60 | $705.92 | $709.14 | 458,868 | 1:1 |
January 16, 2025 | $713.00 | $722.88 | $711.66 | $717.33 | 321,853 | 1:1 |
January 17, 2025 | $712.10 | $718.85 | $700.13 | $704.44 | 503,228 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG