Week of November 17, 2025
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 17, 2025 | $394.03 | $394.90 | $368.04 | $369.10 | 1,135,001 | 1:1 |
| November 18, 2025 | $368.11 | $372.75 | $356.64 | $368.33 | 1,429,194 | 1:1 |
| November 19, 2025 | $368.75 | $371.02 | $359.01 | $361.90 | 813,513 | 1:1 |
| November 20, 2025 | $370.38 | $372.00 | $354.12 | $357.31 | 975,706 | 1:1 |
| November 21, 2025 | $355.82 | $360.96 | $344.41 | $355.35 | 1,155,145 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
