Week of March 3, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
March 03, 2025 | $730.05 | $732.00 | $705.00 | $707.63 | 522,381 | 1:1 |
March 04, 2025 | $700.00 | $702.00 | $665.89 | $687.12 | 850,831 | 1:1 |
March 05, 2025 | $681.02 | $698.98 | $679.33 | $698.33 | 514,171 | 1:1 |
March 06, 2025 | $683.28 | $689.00 | $649.28 | $652.10 | 680,335 | 1:1 |
March 07, 2025 | $648.03 | $659.76 | $613.82 | $640.21 | 771,424 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG