Week of August 24, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $239.57 | $244.99 | $237.73 | $244.17 | 806,998 | 1:1 |
| August 25, 2026 | $239.84 | $246.15 | $234.13 | $237.69 | 1,427,299 | 1:1 |
| August 26, 2026 | $231.63 | $237.90 | $231.36 | $237.08 | 1,164,216 | 1:1 |
| August 27, 2026 | $244.35 | $257.41 | $243.11 | $255.83 | 1,541,360 | 1:1 |
| August 28, 2026 | $255.55 | $262.99 | $254.58 | $260.68 | 1,300,355 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
