Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $728.30 | $749.10 | $723.42 | $746.91 | 454,627 | 1:1 |
December 17, 2024 | $735.03 | $748.01 | $729.55 | $741.67 | 612,315 | 1:1 |
December 18, 2024 | $743.26 | $744.48 | $705.46 | $707.02 | 426,989 | 1:1 |
December 19, 2024 | $715.06 | $715.37 | $691.22 | $702.45 | 590,378 | 1:1 |
December 20, 2024 | $690.00 | $723.74 | $685.01 | $719.00 | 811,825 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG