Week of November 3, 2025
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 03, 2025 | $492.40 | $497.96 | $480.93 | $494.58 | 769,763 | 1:1 |
| November 04, 2025 | $478.00 | $484.23 | $465.21 | $471.99 | 780,800 | 1:1 |
| November 05, 2025 | $472.68 | $476.64 | $458.00 | $464.71 | 1,226,534 | 1:1 |
| November 06, 2025 | $402.90 | $409.31 | $375.01 | $394.95 | 3,209,392 | 1:1 |
| November 07, 2025 | $390.54 | $405.85 | $390.13 | $398.40 | 1,359,098 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
