Week of May 18, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| May 18, 2026 | $196.16 | $210.27 | $195.81 | $208.51 | 2,046,474 | 1:1 |
| May 19, 2026 | $217.49 | $225.58 | $205.27 | $208.19 | 2,168,848 | 1:1 |
| May 20, 2026 | $200.00 | $206.75 | $196.13 | $203.39 | 1,271,900 | 1:1 |
| May 21, 2026 | $199.42 | $200.74 | $192.19 | $198.37 | 1,731,950 | 1:1 |
| May 22, 2026 | $200.75 | $205.27 | $196.14 | $201.97 | 1,302,816 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
